AhoyVPN Server Status
Real‑time status of our global server network. All systems operational.
Online Servers
148
servers online
Average Ping
28ms
global average
Network Load
12%
low utilization
Uptime
99.98%
last 30 days
Global Server Map
Online
Maintenance
Offline
NA
EU
AS
AU
AF
RU
SA
Server Details
| Location | Status | Load | Ping | Users |
|---|---|---|---|---|
| New York, USA | Online | 12ms | 342 | |
| London, UK | Online | 28ms | 518 | |
| Tokyo, Japan | Online | 145ms | 287 | |
| Sydney, Australia | Online | 210ms | 193 | |
| Frankfurt, Germany | Online | 35ms | 842 | |
| Singapore | Online | 180ms | 476 | |
| Moscow, Russia | Maintenance | — | 0 | |
| São Paulo, Brazil | Online | 95ms | 154 | |
| Toronto, Canada | Online | 22ms | 387 | |
| Mumbai, India | Online | 165ms | 231 |
Last Updated
Server status is updated every 60 seconds. All times are in your local timezone.
Last update: Loading...
Having connection issues? Check our troubleshooting guide or contact ahoyvpn@ahoyvpn.com.